Travel Insurance Covered by

PLAN BENEFITS*

BENEFITS COVERAGE PER PERSON
Trip Cancellation 100% of trip cost ($10,000 Limit)
Trip Interruption 150% of trip cost ($15,000 limit)
Trip Delay $750
Missed Cruise Connection $750
Baggage & Personal Effects $1,000
Baggage Delay $250
Emergency Medical & Dental Expenses $50,000
Emergency Evacuation/Repatriation $500,000
24 Hour Accidental Death & Dismemberment $25,000
Travel Assistance & Concierget Included

Trave Assistance & Concierge*

  • Medical Assistance, Consultation & Monitoring
  • Emergency Medical Payments
  • Prescription Assistance
  • 24 Hour Legal Assistance
  • Emergency Cash Transfer
  • Travel Document & Ticket Replacement
  • Information Services for Destination
  • Emergency Travel Arrangements

Customized Insurance

Trip Protection Plan Price Chart:

TRIP COST
(USE FULL COST PER PERSON)
NET PLAN RATES PER PERSON (0-30 DAYS)
AGES 0-34 AGES 35-59 AGES 60-69 AGES 70-79 AGES 80+
$0 excludes trip cancellation* $27 $36 $53 $67 $121
$1-$500 $32 $45 $63 $75 $143
$501-$1,000 $49 $63 $81 $120 $208
$1,001-$1,500 $64 $84 $112 $167 $263
$1,501-$2,000 $87 $108 $151 $221 $337
$2,001-$2,500 $108 $133 $187 $272 $413
$2,501-$3,000 $130 $160 $223 $325 $488
$3,001-$3,500 $152 $183 $259 $375 $567
$3,501-$4,000 $184 $188 $295 $432 $668
$4,001-$4,500 $191 $211 $359 $485 $743
$4,501-$5,000 $215 $235 $405 $540 $839
$5,001-$5,500 $248 $276 $453 $625 $980
$5,501-$6,000 $269 $297 $484 $671 $1,133
$6,001-$6,500 $304 $335 $532 $743 $1,322
$6,501-$7,000 $327 $377 $571 $793 $1,676
$7,001-$8,000 $365 $416 $672 $940 $1,960
$8,001-$9,000 $416 $455 $745 $1,053 $1,992
$9,001-$10,000 $439 $495 $775 $1,172 $2,033

** Add $3/day for trips 31-180 days

21 Day Pre-Existing Waiver*